Usage Statistics for www.survey-n-more.com

Summary Period: August 2005
Generated 01-Sep-2005 16:49 HKT

 
Monthly Statistics for August 2005
Total Hits 101668
Total Files 73925
Total Pages 38320
Total Visits 14525
Total KBytes 1497831
Total Unique Sites 8565
Total Unique URLs 190
Total Unique Referrers 806
Total Unique Usernames 3
Total Unique User Agents 1114
. Avg Max
Hits per Hour 136 720
Hits per Day 3279 6934
Files per Day 2384 5315
Pages per Day 1236 2115
Visits per Day 468 1018
KBytes per Day 48317 112854
Hits by Response Code
Undefined response code 1
Code 200 - OK 73925
Code 206 - Partial Content 21
Code 301 - Moved Permanently 11
Code 302 - Found 164
Code 304 - Not Modified 8521
Code 401 - Unauthorized 13
Code 403 - Forbidden 797
Code 404 - Not Found 18215

Top 20 of 1114 Total User Agents
# Hits User Agent
1 15924 15.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13173 12.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6837 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3690 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3213 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
6 3023 2.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2856 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 2718 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2606 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 2107 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1903 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
12 1831 1.80% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 1742 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 1167 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 996 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
16 863 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
17 761 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
18 734 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
19 617 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)
20 592 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
 

 
Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 30723 30.22% 21744 29.41% 446982 29.84% Network
2 25374 24.96% 19294 26.10% 358109 23.91% US Commercial
3 20236 19.90% 14883 20.13% 310976 20.76% Unresolved/Unknown
4 5483 5.39% 3739 5.06% 62053 4.14% Australia
5 3343 3.29% 2690 3.64% 58582 3.91% Netherlands
6 2460 2.42% 1620 2.19% 33077 2.21% Canada
7 1866 1.84% 1139 1.54% 26999 1.80% Singapore
8 1556 1.53% 1045 1.41% 22479 1.50% United Kingdom
9 1092 1.07% 814 1.10% 22884 1.53% Thailand
10 631 0.62% 414 0.56% 7821 0.52% New Zealand (Aotearoa)
11 608 0.60% 503 0.68% 9547 0.64% France
12 526 0.52% 373 0.50% 9681 0.65% US Educational
13 486 0.48% 367 0.50% 8472 0.57% Germany
14 436 0.43% 334 0.45% 7247 0.48% Italy
15 408 0.40% 285 0.39% 5789 0.39% India
16 372 0.37% 276 0.37% 6187 0.41% Japan
17 368 0.36% 285 0.39% 6189 0.41% Belgium
18 348 0.34% 244 0.33% 4995 0.33% Malaysia
19 330 0.32% 218 0.29% 9989 0.67% Hungary
20 329 0.32% 262 0.35% 6232 0.42% Poland
21 291 0.29% 239 0.32% 5361 0.36% Russian Federation
22 269 0.26% 206 0.28% 4417 0.29% Romania
23 244 0.24% 174 0.24% 3575 0.24% Israel
24 222 0.22% 169 0.23% 4277 0.29% Brazil
25 221 0.22% 118 0.16% 2735 0.18% Denmark
26 208 0.20% 183 0.25% 2299 0.15% Sweden
27 191 0.19% 153 0.21% 1918 0.13% Hong Kong
28 182 0.18% 134 0.18% 2832 0.19% Non-Profit Organization
29 177 0.17% 124 0.17% 2730 0.18% Saudi Arabia
30 172 0.17% 100 0.14% 2417 0.16% Croatia (Hrvatska)
31 161 0.16% 117 0.16% 2426 0.16% Portugal
32 139 0.14% 113 0.15% 1803 0.12% United States
33 137 0.13% 91 0.12% 2586 0.17% Taiwan
34 136 0.13% 73 0.10% 1494 0.10% Morocco
35 136 0.13% 101 0.14% 2375 0.16% Norway
36 123 0.12% 82 0.11% 1436 0.10% Greece
37 120 0.12% 93 0.13% 1312 0.09% Philippines
38 102 0.10% 76 0.10% 2062 0.14% Finland
39 101 0.10% 90 0.12% 2169 0.14% Ukraine
40 90 0.09% 66 0.09% 2067 0.14% US Military
41 86 0.08% 57 0.08% 978 0.07% Indonesia
42 83 0.08% 50 0.07% 2496 0.17% Bulgaria
43 82 0.08% 55 0.07% 1505 0.10% South Africa
44 77 0.08% 55 0.07% 1536 0.10% Austria
45 76 0.07% 53 0.07% 1128 0.08% Lithuania
46 71 0.07% 57 0.08% 1072 0.07% Jordan
47 67 0.07% 45 0.06% 982 0.07% Estonia
48 65 0.06% 48 0.06% 1009 0.07% Argentina
49 54 0.05% 41 0.06% 611 0.04% Pakistan
50 51 0.05% 41 0.06% 940 0.06% Switzerland
51 49 0.05% 41 0.06% 838 0.06% Slovak Republic
52 48 0.05% 31 0.04% 813 0.05% Viet Nam
53 39 0.04% 26 0.04% 514 0.03% Mexico
54 36 0.04% 19 0.03% 572 0.04% Belarus
55 33 0.03% 23 0.03% 470 0.03% Turkey
56 30 0.03% 26 0.04% 230 0.02% Chile
57 30 0.03% 21 0.03% 367 0.02% Colombia
58 30 0.03% 25 0.03% 599 0.04% Czech Republic
59 27 0.03% 11 0.01% 450 0.03% Trinidad and Tobago
60 24 0.02% 23 0.03% 215 0.01% Yugoslavia
61 22 0.02% 9 0.01% 444 0.03% Brunei Darussalam
62 21 0.02% 18 0.02% 499 0.03% Egypt
63 20 0.02% 17 0.02% 312 0.02% Sri Lanka
64 19 0.02% 16 0.02% 334 0.02% US Government
65 18 0.02% 16 0.02% 309 0.02% Spain
66 16 0.02% 15 0.02% 280 0.02% Seychelles
67 15 0.01% 13 0.02% 203 0.01% Cyprus
68 13 0.01% 11 0.01% 302 0.02% China
69 9 0.01% 6 0.01% 148 0.01% Malta
70 9 0.01% 4 0.01% 83 0.01% Nepal
71 8 0.01% 7 0.01% 190 0.01% Old style Arpanet (arpa)
72 8 0.01% 6 0.01% 142 0.01% Qatar
73 8 0.01% 6 0.01% 135 0.01% USSR (former)
74 7 0.01% 6 0.01% 195 0.01% Iran
75 6 0.01% 5 0.01% 111 0.01% Cambodia
76 6 0.01% 5 0.01% 112 0.01% Peru
77 6 0.01% 5 0.01% 111 0.01% Slovenia
78 2 0.00% 2 0.00% 14 0.00% United Arab Emirates

 


Generated by Webalizer Version 2.01